

Men's Immix Mittens
Between sizes? Size up if layering heavily for cold-weather expeditions. Size down for a streamlined shell fit over a base layer.
Product Details
Features
- Fully insulated with SOLARCORE® (except under wrist for comfort and mobility)
- Mitt-style design for superior heat retention
- Credit-card sized zipper pocket on the left hand
- Internal finger dividers
- Durable leather for grip and protection
- Elastic wrist for a secure, comfortable fit
- Stretch outer cuff fits easily over jacket sleeves
- Cord-lock closure to seal out wind and snow
- Internal cuff adds an extra barrier to keep snow out
- Pairing clip keeps mittens together when not in use
Materials & Care
Size & Fit
OROS fits true to size.
Fit at chest and hem are similar, so fit to whichever is larger: Chest or Hip
Men's Clothing
Inches
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| CHEST | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 51 | 52 - 55 |
| WAIST | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 44 | 44 - 47 |
| HIP | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 48 - 50 | 52 - 54 |
| ARM LENGTH | 32 - 33 | 32 - 33 | 33 - 34 | 34 - 35 | 34 - 35 | 35 - 36 |
| INSEAM | 30 - 31 | 31 - 32 | 33 - 34 | 33 - 34 | 33 - 34 | 33 - 34 |
Centimeters
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| CHEST | 91.44 - 96.52 | 99.06 - 104.14 | 106.68 - 111.76 | 114.30 - 119.38 | 121.92 - 129.54 | 132.08 - 139.70 |
| WAIST | 73.66 - 78.74 | 81.28 - 86.36 | 88.90 - 93.98 | 96.52 - 101.60 | 104.14 - 111.76 | 111.76 - 119.38 |
| HIP | 88.90 - 93.98 | 96.52 - 101.60 | 104.14 - 109.22 | 111.76 - 116.84 | 121.92 - 127.00 | 132.08 - 137.16 |
| ARM LENGTH | 81.28 - 83.82 | 81.28 - 83.82 | 83.82 - 86.36 | 86.36 - 88.90 | 86.36 - 88.90 | 88.90 - 91.44 |
| INSEAM | 76.20 - 78.74 | 78.74 - 81.28 | 83.82 - 86.36 | 83.82 - 86.36 | 83.82 - 86.36 | 83.20 - 86.36 |
Men's Gloves
OROS fits true to size. If between sizes, we recommend sizing up.
How to measure: take measuring tape around knuckles at top of palm, do not include thumb.
| Size | inches | cm |
|---|---|---|
| S | 8.19" | 20.8 cm |
| M | 8.5" | 21.6 cm |
| L | 8.85" | 22.5 cm |
| XL | 9.25" | 23.5 cm |
How to Measure
If you don’t have a measuring tape, use a piece of string and a ruler to determine the lengths.

Need More Fit Advice?
If you have questions, please contact us at support@orosapparel.com.

Men's Immix Mittens
Free Shipping
On orders over $99
30-Day Returns
Wear it, test it, return it
SOLARCORE® Insulation
NASA-derived warmth without the bulk
Animal-Cruelty Free
No feathers here
What is SolarCore?
For Your Morning Commute
Getting where you need to go should be a breeze, but that doesn't mean you need to feel it. OROS is comfortable and stylish for every day use, while protecting you from the wind and cold when it matters most
For Your Weekend Adventure
From windy cities to winter getaways, the same insulation keeps you moving without the bulk. Layer it, pack it, live in it. Takes up half the space in a suitcase and saves you bringing additional layers too leaving room and comfort for you and your suitcase.